Additional capability |
N5241A-010 | Time-domain measurements | US$ | 11,375 |
N5241A-087 | Intermodulation distortion measurements | US$ | 9,268 |
N5241A-086 | Gain compression measurements | US$ | 8,308 |
N5241A-083 | Vector and scalar calibrated converter measurements | US$ | 13,398 |
N5241A-084 | Add embedded LO measurements | US$ | 12,200 |
N5241A-082 | Scalar calibrated converter measurements | US$ | 5,942 |
N5241A-080 | Frequency offset measurements | US$ | 3,904 |
N5241A-551 | N-port calibrated measurements | US$ | 12,323 |
N5241A-518 | Nonlinear Pulse Envelope Domain | US$ | 11,988 |
N5241A-514 | Nonlinear X-Parameters | US$ | 11,988 |
N5241A-510 | Nonlinear component characterization, full frequency range | US$ | 43,239 |
N5241A-460 | Integrated true-mode stimulus application | US$ | 12,097 |
N5241A-118 | Fast CW mode | US$ | 11,859 |
N5241A-520 | Arbitrary load impedance X-parameters | US$ | 9,239 |
N5241A-028 | Noise figure measurements using standard receivers | US$ | 22,568 |
N5241A-008 | Pulsed-RF Measurements | US$ | 38,110 |
N5241A-088 | Source phase control | US$ | 5,941 |
N5241A-089 | Differential and I/Q devices application | US$ | 9,605 |
N5241A-007 | Automatic Fixture Removal | US$ | 11,279 |
N5241A-015 | Dynamic Uncertainty for S-Parameter Measurements | US$ | 16,918 |
N5241A-090 | Spectrum Analyzer | US$ | 22,557 |
|
|
|
|
Number of ports |
N5241A-200 | 2 ports, single source | US$ | 83,540 |
N5241A-400 | 4 ports, dual source | US$ | 106,852 |
|
|
|
|
Hardware options |
N5241A-020 | Add IF inputs | US$ | 11,957 |
N5241A-022 | Add pulse modulator to internal second source | US$ | 8,437 |
N5241A-021 | Add pulse modulator to internal first source | US$ | 8,437 |
N5241A-025 | Internal pulse generators, Add 4 | US$ | 17,962 |
N5241A-219 | Add extended power range and bias-tees to 2 port analyzer | US$ | 9,235 |
N5241A-224 | Add internal second source, combiner and mechanical switches to 2-port analyzer | US$ | 21,336 |
N5241A-419 | Add extended power range and bias-tees to 4 port analyzer | US$ | 17,090 |
N5241A-423 | Add internal combiner and mechanical switches to 4-port analyzer | US$ | 9,364 |
N5241A-029 | Fully-corrected noise-figure measurements to 13.5 GHz | US$ | 45,137 |
|
|
|
|
Calibration documentation |
N5241A-UK6 | Commercial calibration certificate with test data | US$ | 277 |
N5241A-1A7 | Calibration + Uncertainties + Guardbanding (Not Accredited) | US$ | 831 |
N5241A-A6J | ANSI Z540-1-1994 Calibration | US$ | 831 |
|
|
|
|
Calibration Software for Self-Maintainers |
N5241A-897 | Built-in performance test software for inclusive calibration, perpetual license | US$ | 848 |
N5241A-898 | Built-in performance test software for standards compliant calibration, perpetual license | US$ | 1,204 |
|
|
|
|
Accessories |
N5241A-1CM | Rack mount kit for installation without handles | US$ | 209 |
N5241A-1CP | Rack mount kit for installation with handles | US$ | 209 |
N1966A | Pulse I/O Adapter | US$ | 838 |
N6171A | MATLAB Software | US$ | 3,111 |
|
|
|
|